E-Patterns

  With the postage prices going up almost every other month and the cost shipping to overseas is even greater, I am introducing E-Patterns.

Before ordering, you will need the following items.

1. Adobe pdf reader (you can download this from their site for free)

2. Metal Ruler

3. Snap Knife (thinner version of matte knife,

you can get them at Ace hardware for about a $1.00)

4. Scotch tape

5. 8.5 x 11 paper (A4 for outside US)

This will save you postage!!!!

Limit one download per purchase.

 

After your purchase, you will be able to download the zip file with the pdf files.

( I do have a part-time job, so more than likely I will send the files in the evening)

The files include:

1.  Instructions for assembling pattern for printing,

2. Sewing instructions and pattern front for printing,

3. pdf file of the actual pattern sheet for printing.

 

When ordering an E-Pattern, please put an "E" before the pattern number.  The prices are below.  This is only for Ageless Patterns™©1999 and not the other pattern companies that I carry.

E-Pattern Prices

# e-pat # e-pat # e-pat # e-pat # e-pat # e-pat # e-pat
1001 6.75 1051 2.00 1101 1.25 1151 4.00 1201 4.75 1251 22.50 1301 16.00
1002 4.75 1052 7.25 1102 28.00 1152 2.75 1202 2.50 1252 8.50 1302 21.25
1003 14.50 1053 5.00 1103 7.50 1153 2.00 1203 4.75 1253 20.00 1303 4.75
1004 6.75 1054 3.25 1104 27.00 1154 2.00 1204 6.75 1254 8.50 1304 3.25
1005 15.25 1055 1.25 1105 4.50 1155 10.75 1205 4.00 1255 8.50 1305 2.50
1006 5.25 1056 1.25 1106 8.75 1156 18.00 1206 7.25 1256 22.00 1306 30.75
1007 5.50 1057 1.25 1107 15.25 1157 4.75 1207 1.25 1257 5.50 1307 5.50
1008 15.50 1058 1.00 1108 8.50 1158 8.00 1208 1.25 1258 12.50 1308 25.50
1009 18.00 1059 1.00 1109 4.50 1159 3.25 1209 6.50 1259 4.75 1309 16.00
1010 18.00 1060 1.00 1110 6.00 1160 1.00 1210 21.25 1260 11.25 1310 14.75
1011 6.00 1061 7.50 1111 3.50 1161 4.75 1211 5.50 1261 5.00 1311 24.75
1012 5.25 1062 7.50 1112 3.50 1162 4.50 1212 3.25 1262 2.75 1312 5.50
1013 11.50 1063 5.25 1113 9.25 1163 2.50 1213 26.50 1263 33.25 1313 4.50
1014  11.25 1064 23.50 1114 5.50 1164 2.00 1214 28.25 1264 16.50 1314 3.25
1015 8.00 1065 10.75 1115 20.50 1165 6.50 1215 1.00 1265 28.75 1315 19.25
1016 6.00 1066 18.00 1116 26.50 1166 6.50 1216 1.00 1266 8.00 1316 10.75
1017 5.25 1067 20.25 1117 7.50 1167 5.50 1217 1.00 1267 11.75 1317 17.50
1018 5.50 1068 20.75 1118 6.75 1168 2.75 1218 2.00 1268 8.00 1318 8.50
1019 5.25 1069 9.50 1119 10.75 1169 25.50 1219 1.00 1269 10.50 1319 7.00
1020 12.50 1070 10.50 1120 6.75 1170 18.00 1220 1.00 1270 9.50 1320 6.50
1021 23.75 1071 21.25 1121 3.50 1171 18.50 1221 1.00 1271 6.50 1321 5.50
1022 5.50 1072 5.50 1122 4.50 1172 15.50 1222 15.25 1272 4.75 1322 6.50
1023 8.75 1073 6.50 1123 24.75 1173 7.25 1223 12.75 1273 29.25 1323 2.50
1024 7.50 1074 20.00 1124 20.75 1174 9.50 1224 12.50 1274 4.00 1324 11.50
1025 7.50 1075 8.50 1125 2.75 1175 9.50 1225 27.25 1275 29.25 1325 1.00
1026 6.75 1076 22.75 1126 1.50 1176 21.00 1226 5.25 1276 16.00 1326 1.00
1027 18.50 1077 19.50 1127 7.50 1177 6.75 1227 13.25 1277 9.50 1327 1.00
1028 4.75 1078 10.00 1128 5.50 1178 18.75 1228 25.25 1278 6.00 1328 1.00
1029 5.25 1079 23.50 1129 25.50 1179 10.75 1229 20.50 1279 8.50 1329 1.00
1030 5.25 1080 10.00 1130 2.75 1180 19.50 1230 22.00 1280 4.50 1330 1.00
1031 5.25 1081 10.00 1131 5.25 1181 14.00 1231 10.50 1281 5.50 1331 1.00
1032 5.25 1082 2.50 1132 23.50 1182 8.50 1232 6.75 1282 4.50 1332 1.00
1033 5.25 1083 5.25 1133 16.00 1183 8.75 1233 1.00 1283 4.00 1333 6.50
1034 5.25 1084 5.25 1134 3.50 1184 5.25 1234 6.75 1284 6.50 1334 1.00
1035 5.25 1085 5.25 1135 4.50 1185 1.25 1235 17.25 1285 1.25 1335 28.50
1036 5.25 1086 4.50 1136 7.25 1186 1.50 1236 18.50 1286 1.00 1336 14.00
1037 5.25 1087 20.00 1137 7.50 1187 1.00 1237 6.25 1287 5.50 1337 8.00
1038 2.75 1088 4.50 1138 24.00 1188 4.75 1238 5.50 1288 5.50 1338 18.50
1039 3.50 1089 7.00 1139 16.00 1189 1.00 1239 6.75 1289 4.00 1339 7.75
1040 2.75 1090 6.50 1140 20.25 1190 1.00 1240 1.00 1290 4.50 1340 1.00
1041 2.75 1091 18.75 1141 8.00 1191 1.00 1241 1.00 1291 2.00 1341 1.00
1042 5.25 1092 16.00 1142 5.25 1192 1.00 1242 1.00 1292 1.00 1342 1.00
1043 5.25 1093 24.00 1143 14.00 1193 1.00 1243 24.75 1293 9.50 1343 1.00
1044 6.50 1094 22.50 1144 10.50 1194 5.50 1244 19.00 1294 16.75 1344 12.75
1045 5.50 1095 4.75 1145 7.25 1195 12.50 1245 1.00 1295 2.75 1345 12.50
1046 5.50 1096 10.00 1146 5.25 1196 4.50 1246 1.00 1296 2.50 1346 24.25
1047 4.75 1097 15.25 1147 6.00 1197 4.50 1247 1.00 1297 2.50 1347 11.50
1048 7.25 1098 1.00 1148 5.25 1198 4.50 1248 1.00 1298 2.50 1348 4.75
1049 12.50 1099 1.00 1149 4.75 1199 4.75 1249 1.00 1299 2.50 1349 2.75
1050 7.25 1100 1.00 1150 6.25 1200 4.75 1250 8.00 1300 2.50 1350 6.00
# e-pat # e-pat # e-pat # e-pat # e-pat # e-pat # e-pat
1351 10.75 1401 1.00 1451 3.25 1501 1.00 1551 1.50 1601 4.75 1651 6.25
1352 6.50 1402 1.00 1452 3.25 1502 16.75 1552 4.50 1602 6.50 1652 14.50
1353 4.00 1403 1.00 1453 4.50 1503 17.50 1553 2.00 1603 4.00 1653 11.50
1354 2.50 1404 1.00 1454 4.50 1504 6.50 1554 1.25 1604 3.25 1654 6.00
1355 12.50 1405 1.50 1455 2.00 1505 15.50 1555 1.25 1605 5.25 1655 6.00
1356 11.25 1406 1.00 1456 2.00 1506 15.75 1556 1.00 1606 1.00 1656 5.50
1357 8.50 1407 2.75 1457 2.75 1507 4.75 1557 2.50 1607 9.25 1657 18.75
1358 12.00 1408 11.50 1458 2.75 1508 4.00 1558 2.00 1608 8.00 1658 10.75
1359 4.75 1409 1.00 1459 3.25 1509 4.00 1559 4.50 1609 21.00 1659 12.75
1360 9.50 1410 9.25 1460 8.75 1510 3.50 1560 5.00 1610 35.25 1660 6.00
1361 5.50 1411 3.50 1461 25.00 1511 4.00 1561 4.50 1611 4.00 1661 6.50
1362 16.50 1412 3.50 1462 4.50 1512 2.75 1562 6.00 1612 4.75 1662 9.25
1363 10.75 1413 1.00 1463 2.75 1513 1.50 1563 5.50 1613 3.50 1663 1.00
1364 3.25 1414 2.50 1464 2.75 1514 2.75 1564 3.50 1614 16.75 1664 1.00
1365 8.75 1415 5.25 1465 2.75 1515 3.50 1565 4.00 1615 2.75 1665 1.00
1366 11.25 1416 6.50 1466 2.00 1516 1.00 1566 4.75 1616 1.00 1666 1.00
1367 13.25 1417 12.75 1467 2.00 1517 10.75 1567 6.75 1617 40.75 1667 1.00
1368 9.25 1418 12.00 1468 2.75 1518 6.75 1568 1.25 1618 1.00 1668 10.50
1369 10.00 1419 1.00 1469 3.50 1519 2.50 1569 8.75 1619 12.00 1669 10.50
1370 2.75 1420 12.75 1470 4.75 1520 6.00 1570 1.25 1620 1.00 1670 9.25
1371 3.50 1421 11.50 1471 6.50 1521 5.00 1571 8.00 1621 6.00 1671 26.00
1372 2.00 1422 8.50 1472 1.00 1522 5.25 1572 1.25 1622 1.25 1672 18.50
1373 2.50 1423 12.50 1473 8.75 1523 5.00 1573 4.50 1623 2.75 1673 7.25
1374 7.25 1424 2.50 1474 3.25 1524 8.00 1574 1.00 1624 9.50 1674 2.50
1375 6.75 1425 8.75 1475 1.00 1525 1.00 1575 1.00 1625 6.50 1675 1.25
1376 12.00 1426 6.00 1476 2.50 1526 3.25 1576 1.25 1626 4.75 1676 1.00
1377 5.25 1427 4.75 1477 1.00 1527 7.50 1577 1.00 1627 5.25 1677 18.50
1378 10.50 1428 10.00 1478 18.00 1528 4.50 1578 1.00 1628 5.25 1678 20.25
1379 4.00 1429 2.75 1479 15.25 1529 4.75 1579 1.00 1629 8.75 1679 10.50
1380 12.50 1430 14.75 1480 28.75 1530 4.50 1580 1.00 1630 9.75 1680 10.00
1381 3.25 1431 5.25 1481 23.25 1531 12.75 1581 1.00 1631 15.25 1681 4.75
1382 10.75 1432 1.00 1482 26.75 1532 22.50 1582 1.00 1632 11.25 1682 3.25
1383 12.50 1433 7.25 1483 18.00 1533 23.25 1583 1.25 1633 6.00 1683 2.00
1384 48.00 1434 22.75 1484 21.25 1534 10.75 1584 1.25 1634 10.75 1684 7.50
1385 8.00 1435 4.75 1485 20.50 1535 10.75 1585 1.00 1635 6.75 1685 5.50
1386 5.00 1436 8.00 1486 22.00 1536 8.50 1586 1.00 1636 2.75 1686 25.75
1387 13.25 1437 4.50 1487 12.75 1537 4.75 1587 3.25 1637 21.75 1687 19.75
1388 21.25 1438 1.00 1488 23.00 1538 2.50 1588 2.75 1638 12.75 1688 35.75
1389 13.25 1439 1.00 1489 5.50 1539 2.75 1589 3.50 1639 7.25 1689 5.25
1390 12.75 1440 4.50 1490 5.25 1540 3.25 1590 2.00 1640 7.25 1690 3.50
1391 5.00 1441 5.25 1491 22.50 1541 4.50 1591 2.00 1641 14.25 1691 26.75
1392 16.75 1442 4.00 1492 34.50 1542 2.50 1592 1.25 1642 20.50 1692 3.25
1393 1.00 1443 4.50 1493 32.25 1543 5.25 1593 2.75 1643 3.50 1693 1.00
1394 1.00 1444 9.25 1494 26.25 1544 6.75 1594 2.75 1644 4.00 1694 2.00
1395 1.00 1445 1.00 1495 31.25 1545 8.50 1595 3.25 1645 1.50 1695 1.00
1396 1.00 1446 9.25 1496 36.00 1546 7.25 1596 1.25 1646 1.25 1696 1.00
1397 1.00 1447 2.75 1497 17.25 1547 5.50 1597 3.50 1647 3.50 1697 23.00
1398 1.00 1448 2.50 1498 9.50 1548 2.50 1598 2.75 1648 1.00 1698 28.00
1399 1.00 1449 4.75 1499 2.75 1549 2.75 1599 2.00 1649 6.25 1699 15.75
1400 1.00 1450 2.00 1500 9.50 1550 1.50 1600 1.00 1650 8.00 1700 4.75
# e-pat # e-pat # e-pat # e-pat # e-pat # e-pat # e-pat
1701 11.25 1751 5.25 1801 14.00 1851 2.50 1901 18.00 1951 17.50 2001 10.50
1702 24.75 1752 4.50 1802 12.50 1852 10.75 1902 13.25 1952 3.25 2002 8.50
1703 4.00 1753 9.50 1803 12.75 1853 10.50 1903 7.25 1953 21.25 2003 7.25
1704 6.00 1754 7.25 1804 11.50 1854 18.75 1904 15.00 1954 12.00 2004 10.50
1705 2.75 1755 6.50 1805 31.75 1855 21.25 1905 1.50 1955 4.50 2005 10.50
1706 6.00 1756 3.25 1806 8.00 1856 17.25 1906 4.75 1956 1.00 2006 9.50
1707 25.75 1757 8.75 1807 28.00 1857 11.25 1907 21.50 1957 25.00 2007 4.50
1708 7.25 1758 8.50 1808 6.50 1858 5.25 1908 25.25 1958 23.25 2008 18.25
1709 6.50 1759 7.50 1809 14.00 1859 3.25 1909 24.25 1959 8.00 2009 12.50
1710 12.00 1760 4.50 1810 9.50 1860 5.25 1910 4.50 1960 3.50 2010 9.50
1711 3.25 1761 14.50 1811 2.50 1861 2.50 1911 6.50 1961 4.75 2011 9.50
1712 1.00 1762 28.50 1812 3.50 1862 8.50 1912 1.25 1962 8.00 2012 5.25
1713 28.75 1763 6.50 1813 1.00 1863 28.00 1913 1.00 1963 14.75 2013 6.00
1714 5.25 1764 5.50 1814 1.25 1864 6.75 1914 12.00 1964 5.50 2014 6.75
1715 6.50 1765 3.50 1815 1.00 1865 1.25 1915 7.25 1965 9.25 2015 8.50
1716 5.25 1766 32.00 1816 1.00 1866 2.50 1916 8.50 1966 12.75 2016 10.00
1717 6.00 1767 7.25 1817 3.50 1867 11.25 1917 20.25 1967 9.25 2017 13.25
1718 3.25 1768 5.25 1818 3.25 1868 5.25 1918 7.50 1968 8.50 2018 12.00
1719 1.00 1769 5.50 1819 24.25 1869 9.50 1919 2.00 1969 14.75 2019 7.50
1720 1.00 1770 6.00 1820 4.75 1870 5.50 1920 2.75 1970 9.50 2020 14.00
1721 1.00 1771 5.50 1821 4.00 1871 17.25 1921 1.00 1971 15.50 2021 5.25
1722 1.00 1772 16.25 1822 2.75 1872 8.50 1922 4.00 1972 4.75 2022 6.75
1723 5.50 1773 12.00 1823 1.00 1873 3.25 1923 1.00 1973 5.25 2023 15.75
1724 23.00 1774 4.75 1824 1.00 1874 8.00 1924 35.25 1974 5.50 2024 13.25
1725 15.25 1775 1.25 1825 5.50 1875 9.25 1925 3.25 1975 4.50 2025 11.25
1726 22.50 1776 28.25 1826 2.75 1876 21.50 1926 5.25 1976 9.25 2026 7.50
1727 5.50 1777 5.50 1827 2.75 1877 4.50 1927 2.50 1977 10.00 2027 13.25
1728 1.00 1778 14.75 1828 2.50 1878 4.00 1928 18.50 1978 12.75 2028 12.75
1729 1.00 1779 35.00 1829 4.00 1879 3.25 1929 4.75 1979 12.75 2029 12.75
1730 8.75 1780 1.00 1830 3.25 1880 12.00 1930 2.50 1980 20.50 2030 11.50
1731 14.00 1781 35.00 1831 3.50 1881 1.00 1931 5.25 1981 12.50 2031 14.00
1732 8.75 1782 14.50 1832 2.00 1882 18.00 1932 3.25 1982 10.00 2032 5.50
1733 8.50 1783 7.50 1833 2.00 1883 6.50 1933 2.00 1983 3.25 2033 12.00
1734 2.50 1784 1.25 1834 1.00 1884 20.25 1934 3.25 1984 2.75 2034 11.25
1735 7.25 1785 26.00 1835 1.00 1885 2.75 1935 13.25 1985 10.75 2035 13.50
1736 2.50 1786 13.25 1836 1.00 1886 5.25 1936 14.50 1986 9.25 2036 12.75
1737 13.25 1787 5.25 1837 1.00 1887 18.75 1937 4.50 1987 6.75 2037 7.25
1738 15.50 1788 1.25 1838 1.00 1888 14.50 1938 6.75 1988 6.75 2038 17.25
1739 16.00 1789 1.25 1839 34.75 1889 1.25 1939 4.75 1989 5.25 2039 16.00
1740 5.25 1790 1.00 1840 19.00 1890 1.00 1940 4.50 1990 5.50 2040 11.50
1741 27.25 1791 6.50 1841 6.00 1891 1.00 1941 8.75 1991 4.75 2041 8.75
1742 16.75 1792 1.00 1842 6.50 1892 18.00 1942 1.00 1992 5.50 2042 9.50
1743 7.25 1793 21.50 1843 8.50 1893 5.25 1943 2.00 1993 5.25 2043 12.75
1744 5.25 1794 22.75 1844 2.75 1894 12.00 1944 1.00 1994 13.25 2044 6.00
1745 4.00 1795 17.25 1845 1.00 1895 18.75 1945 1.50 1995 16.00 2045 5.25
1746 10.00 1796 3.25 1846 18.75 1896 3.25 1946 3.25 1996 19.00 2046 7.25
1747 12.00 1797 30.75 1847 7.25 1897 17.75 1947 4.00 1997 5.25 2047 9.50
1748 6.75 1798 10.75 1848 14.25 1898 1.00 1948 6.00 1998 2.75 2048 10.50
1749 11.25 1799 3.25 1849 1.25 1899 8.75 1949 16.25 1999 13.25 2049 6.00
1750 4.75 1800 3.25 1850 5.50 1900 1.00 1950 8.00 2000 12.50 2050 10.75
# e-pat # e-pat # e-pat # e-pat # e-pat # e-pat # e-pat
2051 12.00 2101 6.00 2151 15.00 2201 5.50 2251 4.00 2301 6.00 2351 4.00
2052 8.00 2102 8.00 2152 4.75 2202 20.75 2252 5.25 2302 18.00 2352 2.50
2053 5.50 2103 6.00 2153 14.75 2203 4.75 2253 10.50 2303 1.25 2353 4.75
2054 4.75 2104 3.50 2154 16.75 2204 17.75 2254 9.25 2304 8.50 2354 24.75
2055 4.00 2105 21.50 2155 7.25 2205 13.50 2255 6.50 2305 9.25 2355 5.50
2056 2.50 2106 7.25 2156 10.50 2206 7.25 2256 11.25 2306 9.50 2356 4.75
2057 2.75 2107 15.00 2157 13.25 2207 7.50 2257 6.00 2307 22.75 2357 5.50
2058 1.50 2108 1.00 2158 18.00 2208 14.50 2258 1.50 2308 1.25 2358 1.00
2059 2.50 2109 16.75 2159 16.50 2209 4.00 2259 1.50 2309 22.50 2359 7.25
2060 2.50 2110 18.75 2160 16.00 2210 1.00 2260 11.25 2310 30.75 2360 5.25
2061 2.50 2111 7.25 2161 5.25 2211 3.50 2261 9.50 2311 20.50 2361 4.50
2062 2.00 2112 4.75 2162 4.75 2212 2.75 2262 13.50 2312 4.00 2362 5.25
2063 2.00 2113 4.75 2163 1.25 2213 3.50 2263 6.00 2313 3.50 2363 5.25
2064 8.75 2114 8.50 2164 8.50 2214 5.50 2264 6.00 2314 36.00 2364 25.50
2065 2.50 2115 15.50 2165 10.00 2215 8.75 2265 2.75 2315 16.50 2365 8.00
2066 11.25 2116 3.50 2166 6.50 2216 6.00 2266 2.00 2316 6.00 2366 3.25
2067 8.75 2117 12.50 2167 8.75 2217 12.50 2267 2.75 2317 3.50 2367 2.75
2068 9.25 2118 12.75 2168 7.50 2218 5.50 2268 6.75 2318 24.75 2368 3.50
2069 6.00 2119 6.50 2169 12.00 2219 6.75 2269 5.25 2319 17.75 2369 2.00
2070 9.50 2120 4.75 2170 4.00 2220 20.00 2270 4.50 2320 1.00 2370 1.50
2071 11.25 2121 24.25 2171 20.00 2221 5.25 2271 2.50 2321 1.00 2371 1.00
2072 8.75 2122 4.50 2172 17.25 2222 35.50 2272 6.50 2322 8.00 2372 1.00
2073 10.50 2123 4.50 2173 18.00 2223 3.25 2273 5.75 2323 6.00 2373 0.85
2074 10.50 2124 3.25 2174 4.50 2224 1.00 2274 9.50 2324 12.75 2374 23.25
2075 8.50 2125 5.25 2175 13.25 2225 5.25 2275 3.50 2325 6.00 2375 6.00
2076 11.25 2126 3.25 2176 10.50 2226 1.00 2276 2.50 2326 3.50 2376 2.75
2077 9.25 2127 5.25 2177 14.00 2227 6.00 2277 4.50 2327 30.50 2377 4.75
2078 7.50 2128 14.00 2178 7.50 2228 16.00 2278 2.75 2328 22.00 2378 1.00
2079 12.50 2129 10.75 2179 8.75 2229 14.00 2279 17.75 2329 2.50 2379 1.50
2080 9.25 2130 4.50 2180 9.50 2230 4.75 2280 15.75 2330 1.25 2380 1.25
2081 9.25 2131 4.75 2181 9.50 2231 2.75 2281 4.50 2331 9.50 2381 26.75
2082 10.50 2132 17.75 2182 4.75 2232 24.75 2282 4.00 2332 19.50 2382 6.75
2083 10.00 2133 8.50 2183 1.00 2233 11.25 2283 2.75 2333 28.25 2383 22.00
2084 9.50 2134 7.25 2184 3.50 2234 1.00 2284 5.25 2334 18.75 2384 9.25
2085 6.00 2135 15.00 2185 1.00 2235 5.25 2285 19.25 2335 3.50 2385 8.00
2086 8.50 2136 25.00 2186 14.75 2236 15.25 2286 20.00 2336 1.25 2386 25.50
2087 11.50 2137 18.00 2187 16.75 2237 6.50 2287 6.00 2337 10.50 2387 28.50
2088 12.75 2138 17.25 2188 29.25 2238 14.75 2288 4.00 2338 6.50 2388 5.50
2089 9.50 2139 20.25 2189 15.50 2239 8.00 2289 2.50 2339 5.25 2389 3.25
2090 2.00 2140 8.00 2190 22.50 2240 12.00 2290 1.25 2340 3.25 2390 12.50
2091 2.00 2141 22.00 2191 30.50 2241 3.50 2291 4.50 2341 4.00 2391 21.25
2092 9.25 2142 10.00 2192 26.00 2242 43.00 2292 5.50 2342 4.00 2392 6.00
2093 21.50 2143 4.75 2193 16.00 2243 30.00 2293 5.50 2343 25.00 2393 23.50
2094 9.50 2144 1.00 2194 4.50 2244 4.75 2294 5.50 2344 6.50 2394 4.75
2095 10.00 2145 22.50 2195 1.25 2245 7.25 2295 6.00 2345 6.75 2395 8.75
2096 8.50 2146 15.25 2196 23.50 2246 13.50 2296 5.50 2346 14.00 2396 3.50
2097 1.00 2147 8.00 2197 20.75 2247 6.75 2297 2.75 2347 22.00 2397 2.50
2098 2.50 2148 5.75 2198 10.50 2248 15.75 2298 24.50 2348 11.25 2398 4.75
2099 19.50 2149 23.00 2199 10.75 2249 2.50 2299 4.00 2349 5.50 2399 5.25
2100 6.50 2150 10.50 2200 10.75 2250 13.25 2300 8.75 2350 4.75 2400 26.25
# e-pat # e-pat # e-pat # e-pat # e-pat # e-pat # e-pat
2401 6.75 2451 31.50 2501 5.50 2551 9.50 2601 8.00 2651 1.25 2701 14.75
2402 7.50 2452 3.50 2502 10.75 2552 7.25 2602 4.75 2652 6.50 2702 5.25
2403 4.50 2453 27.00 2503 7.25 2553 8.00 2603 8.00 2653 1.00 2703 17.25
2404 2.75 2454 3.25 2504 16.50 2554 5.25 2604 5.50 2654 1.25 2704 6.50
2405 1.00 2455 1.50 2505 5.50 2555 5.50 2605 2.75 2655 10.50 2705 8.75
2406 1.25 2456 5.50 2506 7.50 2556 4.50 2606 1.50 2656 8.00 2706 5.25
2407 14.00 2457 1.50 2507 6.00 2557 4.50 2607 12.75 2657 10.00 2707 4.50
2408 11.25 2458 33.00 2508 5.25 2558 4.50 2608 3.25 2658 8.50 2708 5.25
2409 6.00 2459 8.75 2509 2.50 2559 4.50 2609 6.50 2659 7.50 2709 6.50
2410 4.75 2460 8.75 2510 8.00 2560 2.00 2610 7.25 2660 7.25 2710  
2411 2.75 2461 11.25 2511 6.50 2561 4.50 2611 4.75 2661 7.25 2711 8.75
2412 20.00 2462 19.50 2512 2.75 2562 2.50 2612 3.50 2662 8.00 2712 10.00
2413 12.75 2463 8.50 2513 6.00 2563 1.00 2613 4.75 2663 8.75 2713 6.00
2414 20.50 2464 9.50 2514 12.00 2564 1.00 2614 4.50 2664 10.50 2714 6.00
2415 31.00 2465 26.75 2515 5.50 2565 1.50 2615 2.00 2665 12.50 2715 6.75
2416 24.00 2466 33.50 2516 4.75 2566 6.00 2616 2.00 2666 8.50 2716 5.25
2417 3.25 2467 32.00 2517 6.50 2567 2.75 2617 1.50 2667 8.00 2717 12.75
2418 3.50 2468 18.75 2518 11.50 2568 2.00 2618 2.50 2668 6.50 2718 15.50
2419 22.50 2469 18.75 2519 7.50 2569 4.00 2619 2.00 2669 7.25 2719 13.75
2420 5.50 2470 24.50 2520 8.50 2570 8.50 2620 16.50 2670 7.50 2720 18.501
2421 5.50 2471 12.75 2521 8.50 2571 4.50 2621 16.00 2671 1.00 2721 5.75
   
2423 28.50 2473 32.50 2523 1.00 2573 8.50 2623 17.25 2673 4.75    
2424 25.25 2474 38.50 2524 1.00 2574 5.50 2624 16.00 2674 2.75    
2425 23.25 2475 4.75 2525 1.00 2575 2.50 2625 8.75 2675 2.75    
2426 6.75 2476 19.25 1.00 2.00 2576 1.00 2626 2.75 2676 2.75    
2427 23.25 2477 4.75 2527 1.00 2577 5.25 2627 4.50 2677 2.50    
2428 25.50 2478 36.75 2528 1.00 2578 1.00 2628 8.50 2678 4.50    
2429 33.00 2479 5.25 2529 1.00 2579 5.25 2629 5.50 2679 3.25    
2430 5.25 2480 29.25 2530 5.50 2580 2.75 2630 4.00 2680 2.50    
2431 25.00 2481 30.25 2531 40.75 2581 4.50 2631 3.25 2681 2.50    
2432 22.75 2482 16.50 2532 6.50 2582 1.25 2632 2.50 2682